MotoGP Engines Sealed
According to article 2.3.6 of the FIM Road-Racing World Championship Technical Regulations for the MotoGP class, which refers to the restriction in the number of engines available for the remainder of the season, a total of 49 engines have been sealed so far.
The following is a list of the engines per rider sealed by 13th August:
| Rider | Team | Sealed engines |
| 3. Dani Pedrosa | Repsol Honda Team | 3 |
| 4. Andrea Dovizioso | Repsol Honda Team | 3 |
| 5. Colin Edwards | Monster Yamaha Tech 3 | 3 |
| 7. Chris Vermeulen | Rizla Suzuki MotoGP | 2 |
| 14. Randy de Puniet | LCR Honda MotoGP | 3 |
| 15. Alex de Angelis | San Carlo Honda Gresini | 3 |
| 24. Toni Elias | San Carlo Honda Gresini | 2 |
| 27. Casey Stoner | Ducati Marlboro Team | 4 |
| 33. Marco Melandri | Hayate Racing Team | 3 |
| 36. Mika Kallio | Pramac Racing | 3 |
| 41. Gabor Talmacsi | Scot Racing Team MotoGP | 2 |
| 46. Valentino Rossi | Fiat Yamaha Team | 3 |
| 52. James Toseland | Monster Yamaha Tech 3 | 3 |
| 65. Loris Capirossi | Rizla Suzuki MotoGP | 2 |
| 69. Nicky Hayden | Ducati Marlboro Team | 4 |
| 88. Niccolo Canepa | Pramac Racing | 3 |
| 99. Jorge Lorenzo | Fiat Yamaha Team | 3 |
* There are also 2 spare Suzuki engines not yet assigned to a rider
News Feed

