Yamaha’s Monday Wake-Up Call
May 25, 2009 by Matt Coffey
Filed under Monday Wake-Up Call
|
British Superbike Championship: Donnington Park |
|
British Superbike Championship: Donnington Park Race 2 |
||
| Overall | Rider | Motorcycle |
| 1 | James Ellison | Yamaha |
| 2 | Stuart Easton | Honda |
| 3 | Chris Walker | Yamaha |
| 4 | Simon Andrews | Kawasaki |
| 5 | Glen Richards | Honda |
| 6 | Ian Lowry | Suzuki |
| 7 | Gary Mason | Honda |
| 8 | Tristan Palmer | Kawasaki |
| 9 | John Laverty | Kawasaki |
| 10 | Graeme Gowland | Yamaha |
| 11 | Julien da Costa | Kawasaki |
| 12 | Leon Camier | Yamaha |
| 13 | John Kirkham | Yamaha |
| 14 | Peter Hickman | Yamaha |
| 15 | Martin Jessopp | Honda |
| 16 | Victor Cox | Honda |
| 17 | Tom Tunstal | Honda |
| 18 | Karl Harris | Honda |
| 19 | Matt Bond | Suzuki |
| 20 | Alistair Fagan | Honda |
British Superbike Championship: Superbike Points Standings |
||
| Overall | Name | Points |
| 1 | Leon Camier | 117 |
| 2 | James Ellison | 89 |
| 3 | Stuart Easton | 78 |
| 4 | Sylvain Guintoli | 77 |
| 5 | Glen Richards | 76 |
| 6 | Karl Harris | 60 |
| 7 | Chris Walker | 49 |
| 8 | Gary Mason | 46 |
| 9 | Ian Lowry | 40 |
| 10 | Simon Andrews | 35 |
| 11 | Jason O’Halloran | 31 |
| 12 | Julien Da Costa | 29 |
| 13 | John Laverty | 21 |
| 14 | Graeme Gowland | 20 |
| 15 | Tristan Palmer | 17 |
| 16 | Steve Plater | 16 |
| 17 | John Kirkham | 15 |
| 18 | Josh Brookes | 6 |
| 19 | Atushi Watanabe | 6 |
| 20 | Martin Jessopp | 5 |
British Supersport Championship: Point Standings |
||
| Overall | Name | Points |
| 1 | Steve Plater | 50 |
| 2 | Billly McConnell | 47 |
| 3 | Dan Linfoot | 36 |
| 4 | Daniel Cooper | 35 |
| 5 | Ben Wilson | 29 |
| 6 | Tom Grant | 25 |
| 7 | James Westmoreland | 23 |
| 8 | James Webb | 21 |
| 9 | Craig Fitzpatrick | 20 |
| 10 | Dennis Hobbs | 20 |
| 11 | Lee Johnston | 18 |
| 12 | Kev Coghlan | 17 |
| 13 | Hudson Kennaugh | 15 |
| 14 | Dean Hipwell | 14 |
| 15 | Marty Nutt | 9 |
| 16 | Sam Lowes | 9 |
| 17 | Paul Young | 7 |
| 18 | Ross Walter | 5 |
| 19 | Lee Jackson | 5 |
| 20 | Robbie Brown | 4 |
More Feature Articles
Andrew Northcott’s umbrella girl highlights from last weekend’s Red Bull Indianapolis GP.
On the news of Cycle News folding, Mark Gardiner examines the changing face of motorcycle journalism.
SLIDESHOW: Umbrella Girls of the Week, Red Bull Indy GP!
Andrew Northcott hones his talents Stateside with a grid-girls update from the past weekend’s Red Bull Indy GP.
RRX checked in with American Honda’s Bill Savino in advance of Roger Hayden’s Moto2 adventure.
SLIDESHOW: The Red Bull Indy GP, by Andrew Northcott
Yesterday we featured EW’s artistic take on Indy, today it’s the high-speed, high-tech, nicotine-fueled magic of Andrew Northcott.
Moto Moments WALLPAPER: Ben Spies at the Red Bull Indy GP
With Ben Spies having scored the best MotoGP finish of his career at the Red Bull Indy GP, there was only one option for this week’s Moto Moments.
Read More Features
News Feed
