Yamaha’s Monday Wake-Up Call
February 8, 2010 by Digger Barrett
Filed under Monday Wake-Up Call
MotoGP Test: 2/4
| Pos. | Rider | Team | Fastest Lap |
| 1 | Valentino Rossi | Fiat Yamaha Team | 2:01.411 |
| 2 | Casey Stoner | Ducati Marlboro Team | 2:01.902 |
| 3 | Colin Edwards | Monster Yamaha Tech 3 | 2:01.932 |
| 4 | Loris Capirossi | Rizla Suzuki MotoGP | 2:02.102 |
| 5 | Jorge Lorenzo | Fiat Yamaha Team | 2:02.165 |
| 6 | Andrea Dovisioso | Repsol Honda Team | 2:02.630 |
| 7 | Nicky Hayden | Ducati Marlboro Team | 2:02.792 |
| 8 | Dani Pedrosa | Repsol Honda Team | 2:02.866 |
| 9 | Mika Kallio | Pramac Racing Team | 2:02.987 |
| 10 | Hector Barbera | Aspar Team | 2:03.030 |
| 11 | Alex Espargaro | Pramac Racing Team | 2:03.133 |
| 12 | Ben Spies | Monster Yamaha Tech 3 | 2:03.142 |
| 13 | Randy De Puniet | Lcr Honda MotoGP | 2:03.456 |
| 14 | Alvaro Bautista | Rizla Suzuki MotoGP | 2:03.558 |
| 15 | Marco Simoncelli | San Carlo Honda Gresini | 2:03.563 |
| 16 | Marco Melandri | San Carlo Honda Gresini | 2:03.609 |
| 17 | Hiroshi Aoyama | Interwetten-Honda MotoGP | 2:03.651 |
MotoGP Test: 2/5
| Pos. | Rider | Team | Fastest Lap |
| 1 | Valentino Rossi | Fiat Yamaha Team | 2:00.925 |
| 2 | Casey Stoner | Ducati Marlboro Team | 2:01.320 |
| 3 | Jorge Lorenzo | Fiat Yamaha Team | 2:01.680 |
| 4 | Dani Pedrosa | Repsol Honda Team | 2:01.822 |
| 5 | Ben Spies | Monster Yamaha Tech 3 | 2:02.266 |
| 6 | Andrea Dovizioso | Repsol Honda Team | 2:02.272 |
| 7 | Colin Edwards | Monster Yamaha Tech 3 | 2:02.479 |
| 8 | Nicky Hayden | Ducati Marlboro Team | 2:02.493 |
| 9 | Alex Espargaro | Pramac Racing Team | 2:02.647 |
| 10 | Loris Capirossi | Rizla Suzuki MotoGP | 2:02.763 |
| 11 | Marco Melandri | San Carlo Honda Gresini | 2:02.810 |
| 12 | Hector Barbera | Aspar Team | 2:03.032 |
| 13 | Randy De Puniet | Lcr Honda MotoGP | 2:03.043 |
| 14 | Hiroshi Aoyama | Interwetten-Honda MotoGP | 2:03.145 |
| 15 | Marco Simoncelli | San Carlo Honda Gresini | 2:03.245 |
| 16 | Alvaro Bautista | Rizla Suzuki MotoGP | 2:03.274 |
| 17 | Mika Kallio | Pramac Racing Team | 2:03.359 |
News Feed



